High-pressure Hammer Unions
Hammer union is high-pressure connection widely used in oil and gas industry. Consisting on two joints, coupled with threaded nut, and being made of treating iron,
General Introduction
Hammer union is high-pressure connection widely used in oil and gas industry. Consisting on two joints, coupled with threaded nut, and being made of treating iron, hammer unions ensure safe and fast operation in connection and sealing of the pipes and equipment.
Hammer union complies with API Spec 6A standard, ASTM and AISI. Our hammer unions are produced from certified and durable material with deep consideration of the inspection and test requirements as per manufacturing standards.
The product is reliable in sealing, fast in loading and unloading, and good in general interchangeability. Joints can be connected by pipe threads, tubing threads, butt welded or non-pressure sealing ends.
Speclfications For Threaded and Butt Weld Hammer Unions
FIG. NO. | Pressure Rating (PSI) | Nominal Pipe Sizes | ||||||||||||||||
Standard Service | Sour Gas Service | (in.) | 1/2 | 1 | 1-1/4 | 1-1/2 | 2 | 1-1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | |||
Cold Working | Test | Cold Working | Test | (mm) | 13 | 25 | 32 | 38 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | |
100 | 1000 | 1500 | N/A | N/A | ● | ● | ● | ● | ● | ● | ● | |||||||
200 | 2000 | 3000 | 2000 | 3000 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||
206 | 2000 | 3000 | 2000 | 3000 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||
207 | 2000 | 3000 | 2000 | 3000 | ● | ● | ● | |||||||||||
211 | 2000 | 3000 | N/A | N/A | ● | ● | ||||||||||||
300 | 2000 | 3000 | N/A | N/A | ● | ● | ● | |||||||||||
400 | 4000 | 6000 | 4000 | 6000 | ● | ● | ● | ● | ● | ● | ||||||||
600 | 6000 | 9000 | N/A | N/A | ● | ● | ||||||||||||
602 | 6000 | 9000 | 6000 | 9000 | ● | ● | ● | ● | ● | ● | ||||||||
1002 | 10000 | 15000 | 7500 | 11250 | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
1003 | 10000 | 15000 | 7500 | 11250 | ● | ● | ● | |||||||||||
1502 | 15000 | 22500 | 10000 | 15000 | ● | ● | ● | ● | ● | ● | ● | |||||||
2002 | 20000 | 30000 | N/A | N/A | ● | ● | ● | |||||||||||
2202 | N/A | N/A | 15000 | 22500 | ● | ● | ● |
Model 100
Precision sealing surface ensures reliable pressure seal. It is recommended to use low pressure manifold and working pressure not exceeding 1000Psi.
Model 100 1000PSI NSCWP, test pressure 1500PSI, black nut, yellow parts
Nominal Pipe Size | Total length | Nut Radius | Material | Weight | |||||
Nut | Parts | ||||||||
in | mm | in | mm | in | mm | libs | kgs | ||
2 | 50.8 | 35/8 | 92.1 | 215/16 | 74.6 | SF | SF | 5.25 | 2.4 |
21/2 | 63.8 | 41/4 | 108.0 | 35/8 | 92.1 | SF | SF | 8.0 | 3.6 |
3 | 76.2 | 415/16 | 125.4 | 41/16 | 103.2 | SF | SF | 14.0 | 6.4 |
4 | 101.6 | 515/16 | 150.8 | 425/32 | 121.4 | SF | SF | 23.0 | 10.4 |
6 | 152.4 | 65/8 | 168.3 | 67/16 | 163.5 | SF | SF | 44.5 | 20.2 |
8 | 203.2 | 71/4 | 184.2 | 711/16 | 195.3 | SF | SF | 61.0 | 27.7 |
Model 200
Due to its compact structure, union is widely used in low pressure well pipelines. It can also be used in air, water, oil or steam applications in medium pressure range. The available model is butt welding Sch. 40.
Model 200 2000PSI NSCWP, test pressure 3000PSI, blue nut, grey parts.
Nominal Pipe Size | Total length | Nut Radius | Material | Weight | |||||
Nut | Parts | ||||||||
in | mm | in | mm | in | mm | libs | kgs | ||
1 | 25.4 | 211/16 | 68.3 | 115/16 | 49.2 | SC/SF | CDB/SF | 1.75 | 0.8 |
11/4 | 31.7 | 27/8 | 73.0 | 23 | 60.3 | SF | SF | 2.37 | 1.1 |
11/2 | 38.1 | 27/8 | 73.0 | 23/8 | 60.3 | SF | SF | 2.37 | 1.1 |
2 | 50.8 | 35/16 | 84.1 | 229/32 | 73.8 | SF | SF | 2.25 | 2.4 |
21/2 | 63.8 | 41/16 | 103.2 | 311/16 | 93.7 | SF | SF | 10.0 | 4.5 |
3 | 76.2 | 413/8 | 111.1 | 37/8 | 98.4 | SF | SF | 15.25 | 6.9 |
4 | 101.6 | 413/16 | 122.2 | 5 | 127.0 | SF | SF | 20.0 | 9.1 |
6 | 152.4 | 65/8 | 168.3 | 67/16 | 163.5 | SF | SF | 44.5 | 20.2 |
8 | 203.2 | 71/4 | 184.2 | 711/16 | 195.3 | SF | SF | 61.0 | 27.7 |
Model 206
O-ring is installed on the sealing surface of male joint for tighter sealing. The available model is butt welding Sch.40.Recommended for manifold and pipeline connections, negative pressure and corrosive applications.
Model 206 2000PSI NSCWP, test pressure 3000PSI, blue nut, grey parts.
Nominal Pipe Size | Total length | Nut Radius | Material | Weight | |||||
Nut | Parts | ||||||||
in | mm | in | mm | in | mm | libs | kgs | ||
1 | 25.4 | 211/16 | 68.3 | 115/16 | 49.2 | SC/SF | CDB/SF | 1.75 | 0.8 |
11/2 | 38.1 | 27/8 | 73.0 | 23/8 | 60.3 | SF | SF | 2.37 | 1.1 |
2 | 50.8 | 35/16 | 84.1 | 229/32 | 73.8 | SF | SF | 5.25 | 2.4 |
21/2 | 63.8 | 41/16 | 103.2 | 311/16 | 93.7 | SF | SF | 10.0 | 4.5 |
3 | 76.2 | 43/8 | 111.1 | 37/8 | 98.4 | SF | SF | 15.25 | 6.9 |
4 | 101.6 | 413/16 | 122.2 | 5 | 127.0 | SF | SF | 20.0 | 9.1 |
6 | 152.4 | 65/8 | 168.3 | 67/16 | 163.5 | SF | SF | 44.5 | 20.2 |
8 | 203.2 | 71/4 | 184.2 | 711/16 | 195.3 | SF | SF | 61.0 | 27.7 |
Model 207
The union head cap is equipped with nitrile rubber O-ring for effective sealing. The threaded joints can be exchanged with the threaded joints of 200 and 206. The available model is butt welding Sch.40.
Recommended for sealing manifold connections for air, water, oil or steam applications and protection of pipe joint threads.
Model 207 2000PSI NSCWP, test pressure 3000PSI, blue cap, grey parts.
Nominal Pipe Size | Total length | Nut Radius | Material | Weight | |||||
Nut | Parts | ||||||||
in | mm | in | mm | in | mm | libs | kgs | ||
3 | 76.2 | 33/4 | 95.25 | 27/8 | 73.03 | SC | SF | 9.8 | 4.45 |
4 | 101.6 | 45/16 | 109.54 | 319/32 | 91.28 | SC | SF | 16.25 | 7.37 |
6 | 152.4 | 513/16 | 147.64 | 431/32 | 126.2 | SC | SF | 38.0 | 17.24 |
Model 211
The insulation design of the union head eliminates the metal-to-metal contact in the connection, while the composite anti-wear precision manufactured synthetic rubber provides an effective seal. The annular seal assembly can be replaced to extend the service life of union.
Recommended for applications where electrolytic corrosion problems exist or where electrostatic isolation of pipeline parts is required.
Model 211 2000PSI NSCWP, test pressure 3000PSI, gray nut, light blue parts.
Nominal Pipe Size | Total length | Nut Radius | Material | Weight | |||||
Nut | Parts | ||||||||
in | mm | in | mm | in | mm | libs | kgs | ||
2 | 50.8 | 31/2 | 88.9 | 31/8 | 79.38 | SF | SF | 6.25 | 2.8 |
3 | 76.2 | 41/2 | 114.3 | 4 | 101.6 | SF | SF | 12.50 | 5.7 |
Model 300
Precision sealing joint ensures reliable pressure sealing. It is recommended for oil, water, mud, gas or air applications.Model 300 3000PSI NSCWP, test pressure 4500PSI, black nut, green parts.
Nominal Pipe Size | Total length | Nut Radius | Material | Weight | |||||
Nut | Parts | ||||||||
in | mm | in | mm | in | mm | libs | kgs | ||
1 | 25.4 | 211/16 | 68.3 | 115/16 | 49.2 | SC/SF | SF | 1.75 | 0.8 |
2 | 50.8 | 35/16 | 84.1 | 229/32 | 73.8 | SF | SF | 5.25 | 2.4 |
Model 400
With wall thickness and strong design, it has circular and conical seals for easy centering and reliable sealing.Model 400 4000PSI NSCWP, test pressure 6000PSI, black nut, red parts.
Nominal Pipe Size | Total length | Counterbore | Nut Radius | Material | Weight | ||||||
Nut | Parts | ||||||||||
in | mm | in | mm | in | mm | in | mm | libs | kgs | ||
2 | 50.8 | 53/16 | 131.8 | 1/4 | 6.4 | 39/16 | 90.5 | SF | SF | 11.0 | 5.0 |
3 | 76.2 | 61/4 | 158.8 | 3/8 | 9.5 | 43/16 | 106.4 | SF | SF | 19.25 | 8.7 |
4 | 101.8 | 81/8 | 206.4 | 3/8 | 9.5 | 5 | 127.0 | SF | SF | 32.0 | 14.5 |
Model 600
Main seal provided by bronze seat.Recommended for steam systems, and also for manifold and pipeline connections for production, drilling and workover.
Model 600 6000PSI NSCWP, test pressure 9000PSI, black nut, silver parts.
Nominal Pipe Size | Total length | Counterbore | Nut Radius | Material | Weight | ||||||
Nut | Parts | ||||||||||
in | mm | in | mm | in | mm | in | mm | libs | kgs | ||
1 | 25.4 | 3 17/32 | 89.7 | 1/4 | 6.4 | 2 5/16 | 58.7 | SF | SF | 3.5 | 1.6 |
2 | 50.8 | 6 1/4 | 158.8 | 3/16 | 4.8 | 3 3/4 | 95.3 | SF | SF | 15.0 | 6.8 |
Model 602
Equipped with elastic NBR sealing ring, it is used for sealing and protect the combination of union with steel to steel.
Recommended for manifold pipeline connection, vehicle-mounted systems and mud transportation applications, can be used for pressure-free sealing union. Butt welding Sch.80 is used.
Model 602 6000PSI NSCWP, test pressure 9000PSI, black nut, orange parts.
Nominal Pipe Size | Total length | Counterbore | Nut Radius | Material | Weight | ||||||
Nut | Parts | ||||||||||
in | mm | in | mm | in | mm | in | mm | ibs | kgs | ||
1 | 25.4 | 3 17/32 | 89.7 | 1/4 | 6.4 | 2 5/16 | 58.75 | SF | SF | 3.5 | 1.6 |
2 | 50.8 | 5 1/4 | 133.3 | 1/4 | 6.4 | 3 9/16 | 90.5 | SF | SF | 13.25 | 5.9 |
3 | 76.2 | 6 3/8 | 161.92 | 3/8 | 9.5 | 4 5/8 | 117.5 | SF | SF | 21.0 | 9.5 |
4 | 101.6 | 8 1/16 | 208.0 | 3/8 | 9.5 | 5 1/4 | 133.4 | SF | SF | 33.0 | 15.0 |
Model 1002
Equipped with elastic NBR sealing.
Recommended for cementing, fracturing, acidification, testing and plugging and kill pipelines. Designed for high pressure systems, including vehicle-mounted systems. It can also be used for pressure-free sealing union. Butt welding Sch. 160 or XXH is used.
Model 1002 10000PSI NSCWP, test pressure 15000PSI, red nut, blue parts.
Nominal Pipe Size | Total length | Counterbore | Nut Radius | Material | Weight | ||||||
Nut | Parts | ||||||||||
in | mm | in | mm | in | mm | in | mm | ibs | kgs | ||
1 | 25.4 | 3 1/2 | 88.9 | 1/4 | 6.4 | 2 1/4 | 57.2 | SF | SF | 3.5 | 1.6 |
2 | 50.8 | 5 3/16 | 131.8 | 1/4 | 6.4 | 3 11/16 | 93.7 | SF | SF | 13.25 | 5.9 |
3 | 76.2 | 6 3/8 | 161.9 | 3/8 | 9.5 | 4 3/8 | 117.5 | SF | SF | 21.0 | 9.5 |
4 | 101.6 | 8 1/16 | 204.8 | 3/8 | 9.5 | 5 1/4 | 133.4 | SF | SF | 39.5 | 17 |
Model 1003
Since the union has a spherical seat, which can provide 71/2 degree deviation from the center or angle adjustment. The total deviation ability is 15 degrees. In addition to steel-to-steel combination, NBR O-type ensures the air tightness of connections at any skewed position.
Recommended for high-pressure pipeline connections that cannot be aligned. It can be used in air, water, oil, mud or gas applications.
Model 1003 10000PSI NSCWP (7500PSI NSCWP, 4in, 5in), black nut, green parts.
Nominal Pipe Size | Connection | Total length | Nut Radius | Material | Weight | |||||
Nut | Parts | |||||||||
in | mm | in | mm | in | mm | ibs | kgs | |||
3 | 76.2 | NPT | 9 1/8 | 231.8 | 4 7/8 | 123.8 | SC | AS | 45.0 | 99.2 |
3 | 76.2 | SCH160 | 8 7/8 | 225.4 | 4 7/8 | 123.8 | SC | AS | 47.5 | 104.7 |
3 | 76.2 | XXHVY | 9 1/8 | 231.8 | 4 7/8 | 123.8 | SC | AS | 48.5 | 106.9 |
4 | 101.6 | NPT | 10 15/16 | 277.8 | 5 3/4 | 146.0 | SF | SF | 72.0 | 158.7 |
4 | 101.6 | SCH160 | 10 11/16 | 271.5 | 5 3/4 | 146.0 | SF | AS | 76.0 | 167.5 |
4 | 101.6 | XXHVY | 10 15/16 | 277.8 | 5 3/4 | 146.0 | SF | AS | 78.0 | 172.0 |
5 | 127 | SCH160 | 10 3/4 | 273.1 | 5 3/4 | 146.0 | SF | AS | 74.0 | 163.0 |
5 | 127 | XXHVY | 10 15/16 | 277.8 | 5 3/4 | 146.0 | SF | As | 76.5 | 168.7 |
Model 1502
Equipped with replaceable elastic NBR sealing rings, and the solid wall thickness is designed for high pressure systems.
Recommended for cementing, fracturing, acidification, testing, plugging and kill pipelines, as well as for pressure-free sealing connections. Butt welding Sch XXH is used.
Model 1502 15000PSI NSCWP, test pressure 22500PSI, blue nut, red parts.
Nominal Pipe Size | Total length | Counterbore | Nut Radius | Material | Weight | ||||||
Nut | Parts | ||||||||||
in | mm | in | mm | in | mm | in | mm | ibs | kgs | ||
1 1/2 | 38.1 | 5 13/32 | 137.0 | 1/4 | 6.4 | 3 21/32 | 93.0 | SF | SF | 12.0 | 5.4 |
2 | 50.8 | 7 | 177.8 | 15/64 | 6.0 | 3 3/4 | 95.3 | SF | SF | 21.0 | 9.5 |
3 | 76.2 | 7 5/8 | 193.7 | 3/8 | 9.5 | 4 1/2 | 114.3 | SF | SF | 31.0 | 14.1 |
Model 2002
This type of union has only one specifications with 2in. It is equipped with a replaceable elastic NBR sealing ring in stainless steel liner to provide complete extrusion protection in the case of overpressure application. The detachable nut/sector ring/retaining ring design simplifies the nut removal from the pipe.
Model 2002 20000PSI NSCWP, test pressure 30000PSI, red nut, red parts.
Nominal Pipe Size | Total length | Nut Radius | Material | Weight | |||||
Nut | Parts | ||||||||
in | mm | in | mm | in | mm | ibs | kgs | ||
2 | 50.8 | 7 3/8 | 187.32 | 3 11/16 | 93.66 | SF | AS | 22.5 | 49.60 |
Model 2202
Equipped with fluorinated rubber sealing ring, 15000PSI NSCWP, 100% hardness test of heat treatment parts, which conforms to MR-01-75 of American Corrosion Engineer Standards Association and RP-14E of American Petroleum Institute.
Specially used in acid gas applications. Green nuts, green parts.
Note: DIC = malleable cast iron, SC = cast steel, SF = forged steel, AS = alloy steel
Nominal Pipe Size | Total length | Counterbore | Nut Radius | Material | Weight | ||||||
Nut | Parts | ||||||||||
in | mm | in | mm | in | mm | in | mm | ibs | kgs | ||
2 | 50.8 | 5 3/16 | 131.8 | 1/4 | 6.4 | 3 9/16 | 90.5 | SF | SF | 11.0 | 5.0 |
3 | 76.2 | 6 1/4 | 158.8 | 3/8 | 9.5 | 4 3/16 | 106.4 | SF | SF | 19.25 | 8.7 |
4 | 101.8 | 8 1/8 | 206.4 | 3/8 | 9.5 | 5 | 127.0 | SF | SF | 32.0 | 14.5 |