Choke Manifold
Choke Manifold is an assembly which consist of high-pressure valves and chokes, used for reducing the pressure from the well head. It is operated by opening and closing an adjustable or fixed choke.
Choke manifold
Choke Manifold is an assembly which consist of high-pressure valves and chokes, used for reducing the pressure from the well head. It is operated by opening and closing an adjustable or fixed choke. The Choke and Kill Manifolds are among the necessary pieces of equipment needed in oil and gas production.In the oil and gas industry, the Choke and Kill Manifolds are used in controlling well kick and pressure fluctuations.
The Choke manifolds produced by our company have strong corrosion resistance, and the use of Choking manifolds can control wellhead pressure and improve safety.
It can prevent formation sand from entering the well by limiting the flow rate, and can also prevents water and gas coning by limiting the flow rate. It maintains a certain flow rate, as required for testing. A test can require different flow rates over several time periods, requiring the use of different choke sizes.
HC designs and manufactures Choke Manifold assemblies with sizes ranging from 2 inches to 4 inches and pressures up to 15,000 PSI, suitable for both standard and acidic conditions. In addition to standard choke and wellhead manifold designs, we also offer customized manifold solutions.Our Choke manifolds are available in 5,000; 10,000; and 15,000 psi, all bore sizes,Welcome to consult! We ensure competitive prices and fast delivery.
Design Pressure | Size | Dimensions L x W x H | Configuration | ||||
psi | bar | MPa | inch | mm | inch | m | |
5000 | 345 | 34.5 | 3.1/16'' | 78 | 90.9 x 89.6 x 32.5 | 2.31 x 2.28 x 0.8 | 5 x Manual Valves 1 x Adj.Choke & 1 x Pos. Choke 1 x Data-header |
5000 | 345 | 34.5 | 3.1/16'' | 78 | 90.9 x 135.7 x 41.8 | 2.31x 3.45 x 1.06 | 2 x Hyd.Valves & 6 x Man. Valves 1 x Adj.Choke & 1 x Pos. Choke 1 x Data-header |
5000 | 345 | 34.5 | 3.1/16'' | 78 | 90.9 x 135.7 x 32.5 | 2.31x 3.45 x 0.8 | 8 x Manual Valves 1 x Adj.Choke & 1 x Pos. Choke 1 x Data-heade |
5000 | 345 | 34.5 | 4.1/16'' | 103 | 99 x 165.7 x 37.0 | 2.52x 4.21 x 0.94 | 8 x Manual Valves 1 x Adj.Choke & 1 x Pos. Choke 1 x Data-header |
5000 | 345 | 34.5 | 4.1/16'' | 103 | 85 x 165.7 x 90.0 | 2.16x 4.21 x 2.29 | 8 x Manual Valves 1 x Adj.Choke & 1 x Pos. Choke 2 x Data-header & 2 x Lifting Arm on Skid |
5000 | 345 | 34.5 | 4.1/16'' | 103 | 76 x 108.9 x 74.0 | 1.93 x 2.77 x 1.88 | 4 x Manual Valves 1 x Adj.Choke & 1 x Pos. Choke 2 x Data-header & 1 x Lifting Arm on Skid |
10000 | 690 | 69 | 3.1/16" | 78 | 99.9 x 95.6 x 39.4 | 2.54 x 2.44 x 1.0 | 5 x Manual Valves 1 x Adj.Choke & 1 x Pos. Choke 1 x Data-header |
10000 | 690 | 69 | 3.1/16" | 78 | 99.9 x 151.0 x 53.4 | 2.54 x 3.84 x 1.4 | 2 x Hyd.Valves & 6 x Man. Valves 1 x Adj.Choke & 1 x Pos. Choke 1 x Data-header |
10000 | 690 | 69 | 3.1/16" | 78 | 99.9 x 151.0 x 39.44 | 2.54 x 3.84 x 1.0 | 8 x Manual Valves 1 x Adj.Choke & 1 x Pos. Choke 1 x Data-header |
10000 | 690 | 69 | 4.1/16" | 103 | 108 x 178.25 x 46.0 | 2.74 x 3.53 x 1.7 | 8 x Manual Valves 1 x Adj.Choke & 1 x Pos. Choke 1 x Data-heade |
10000 | 690 | 69 | 4.1/16" | 103 | 90 x 178.25 x 96.0 | 2.3 x 3.53 x 2.44 | 8 x Manual Valves 1 x Adj.Choke & 1 x Pos. Choke 2 x Data-header & 2 x Lifting Arm on Ski |
10000 | 690 | 69 | 4.1/16" | 103 | 85 x 120.0 x 85.0 | 2.16 x 3.1 x 2.16 | 4 x Manual Valves 1 x Adj.Choke & 1 x Pos. Choke 2 x Data-header & 1 x Lifting Arm on Skid |
15000 | 1035 | 103.5 | 3.1/16" | 78 | 103.5 x 161.9 x 73.1 | 2.63 x 4.11 x 1.9 | 4 x Hyd.Valves & 4 x Man. Valves 1 x Hyd. Adj.Choke & 1 x Pos. Choke 1 x Data-heade |
15000 | 1035 | 103.5 | 3.1/16" | 78 | 177 x 175 x 44.61 | 4.5 x 4.46 x 1.33 | 6 x Manual Valves 4 x Pos. Choke 2 x Skids |
15000 | 1035 | 103.5 | 3.1/16" | 78 | 161.9 x 103.5 x 72.1 | 4.2 x 2.63 x 1.84 | 2 x Hyd.Valves & 6 x Man. Valves 1 x Adj.Choke & 1 x Pos. Choke 1 x Data-header |
15000 | 1035 | 103.5 | 4.1/16" | 103 | 103.5 x 161.9 x 43.63 | 2.63 x 4.11 x 1.1 | 8 x Manual Valves 1 x Adj.Choke & 1 x Pos. Choke 1 x Data-heade |
15000 | 1035 | 103.5 | 4.1/16" | 103 | 103.5 x 161.9 x 58.5 | 2.63 x 4.11 x 1.5 | 2 x Hyd.Valves & 6 x Man. Valves 1 x Adj.Choke & 1 x Pos. Choke 1 x Data-heade |
15000 | 1035 | 103.5 | 4.1/16" | 103 | 96 x 175.0 x 72.2 | 2.44 x 4.45 x 1.8 | 8 x Manual Valves 1 x Adj.Choke |
Code & Standards
API 6A PSL 3 PR1/PR2
NACE MR0175
CE/PED
DNV 2.7-1
Application
Exploration well testing
Extended well testing
Clean-ups and flowback operations
Multiphase flow metering
4-Valve Choke Manifold
5-Valve Choke Manifold