Product | Status | Specifications | Material | Design Temperature ℃ | Design Pressure | Area | Volume |
Vaporizer | Stock | DN1600*14*2900 | 304 | vessle80jacket162 | vessle80jacket0.66 | 2 m³ | |
Vaporizer B | Stock | DN900*10*5752 | Q345R | shell360tube170 | shell0.6tube2.4 | 105 m³ | shell0.92tube1.74m³ |
Hydrogen filter | Stock | DN1800*18*7082 | Q345R | 170 | 2.3 | 12m³ | |
Hydrogen filter B | Stock | DN1800*18*7082 | Q345R | 170 | 2.3 | 12m³ | |
1 Filter A | Stock | DN2200/2000*10/30*6140 | jacketQ345R/internal15CrMoR | vessle460jacket310 | vessle2.3jacket0.6 | vessle16.3jacket2.3m³ | |
1 Filter B | Stock | DN2200/2000*10/30*6140 | jacketQ345R/internal15CrMoR | vessle460jacket310 | vessle2.3jacket0.6 | vessle16.3jacket2.3m³ | |
2 Filter A | Stock | DN2200/2000*10/24*6028 | jacketQ345R/internal15CrMoR | vessle360jacket290 | vessle2.3jacket0.6 | vessle16.3jacket2.3m³ | |
2 Filter B | Stock | DN2200/2000*10/24*6028 | jacketQ345R/internal15CrMoR | vessle360jacket290 | vessle2.3jacket0.6 | vessle16.3jacket2.3m³ | |
Silica powder drying furnace A | Stock | DN2500*30*8140 | 15CrMoR | 370 | 2.3 | 34.4m³ | |
Silica powder drying furnace A | Stock | DN2500*30*8140 | 15CrMoR | 370 | 2.3 | 34.4m³ | |
Raw material C4 - fraction column top oil & gas heat exchanger | Stock | DN800*14*7285 | Q345R | shell200tube200 | shell2.5tube2.5 | 160㎡ | shell2.56tube1.05m³ |
Raw material C4 - fraction column top oil & gas heat exchanger | Stock | DN800*14*7285 | Q345R | shell450tube450 | shell2.3tube2.3 | 160㎡ | shell2.56tube1.05m³ |
Exhaust buffer tank A | Stock | DN600*6*1671 | Q345R | 150℃ | 1 | 0.363m³ | |
Exhaust buffer tank B | Stock | DN600*6*1671 | Q345R | 150℃ | 1 | 0.363m³ | |
Steaming buffer tank | stock | DN800*5*1966 | 06Cr19Ni10 | 110 | atmospheric pressure | 0.76m³ | |
Buffer tank | stock | DN600*8*1366 | Q345R | 260 | 0.66 | 0.35m³ | |
Waste heat recovery unit | stock | DN1800*16*6352 | 16MnR | shell204/tube300 | shell1.6/tube1.6 | 70m³ | |
Heat transfer oil expansion tank | stock | DN900*8 | Q235B | 170 | 0.5 | 1.0m³ | |
Rectification tower | stock | DN800*10*8663 | 00Cr17Ni14Mo2 | -80 | 1.5 | 1.2m³ | |
Slag storage tank | stock | DN2200/2000*10/30*6140 | jacketQ345R/internalS31608 | vessle560jacket350 | vessle2.3jacket0.6 | vessle16.3jacket2.3m³ | |
Stabilizer cooler | stock | DN800*14*7285 | Q345R | shell80tube50 | shell2.5tube2.5 | 160㎡ | shell2.65tube1.05m³ |
Hydrofluoric acid evaporator | stock | DN600*8*5182 | Q345R | shell170tube100 | shell0.7tube1 | 67㎡ | |
Separator | stock | DN550/426*6、10*4473 | jacketQ235B/internal20 | vessle80jacket40 | vessle0.1jacket0.5 | vessle0.5jacket0.4m³ | |
Water cooler | stock | DN1500*14*9830 | Q235B | shell60tube105 | shell0.6tube5.88 | 999㎡ | shell6.7tube7.5m³ |
Crude anthracene melting kettle | stock | DN2800*24/DN1200*12/tube bundleDN1000 | Q345R/20 | shell300/tube350 | shell1.0/tube1.0 | 195㎡ | |
200m3 Liquefied gas storage tank | stock | DN3600*20/22*20325 | Q345R | 50 | 1.77 | 200㎡ | |
Catalytic tower | stock | DN1900*25*11115 | S32168 | tube450shell450jacket320 | tube0.5shell0.5jacket0.4 | shell2.65tube1.05m³ | |
Methanol evaporator | stock | DN450*8*4587 | Q345R | shell400tube350 | shell0.1tube0.1 | 33㎡ | shell0.29tube0.35m³ |
25 Hydrogen storage tank | stock | DN2000*35*7300 | Q345R | 55 | 5.3 | 25㎡ | |
Compressed air storage tank | stock | DN1300*8*3108 | Q345R | 50 | 1.1 | 3㎡ | |
Reaction liquid evaporation tank | stock | DN1200*10*4020 | Q345R | 180℃ | 1 | 3.9㎡ |
If you have question or inquiry, you may contact us by filling the form below. We will provide you response within 24 hours.